Your non-stop Las Vegas connection.Charter PackagesBoyd Las Vegas CasinosCustom PackagesEscorted Groups
Vacations-Hawaii

Book Online

FAQs

Contact Us

Site Map

Back to Home Page


Help



TSA Privacy Notice
 
Call Us


Charters
On Oahu:
(808) 591-4777

Neighbor Islands
Toll-Free
1-800-548-8951


Custom Packages
On Oahu:
(808) 591-4700

Neighbor Islands
Toll-Free
1-800-253-4422

Business Hours:
8AM - 5PM (M-F)
8:30AM - 1:30PM (Sat)
(Hawaii Standard Time)


Boyd Gaming Corporation
Honolulu Advertiser Best of the Best

American Marketing Association, Honolulu Chapter


Book Online: Your ID#: PIN: New customer?
Click here.

Daily Price Listing

Package prices are per person based on 2 adults staying in the room at the California or Fremont Hotels.
Packages include roundtrip air from Honolulu to Las Vegas + hotel + transfers + baggage handling and meals (adults 21 or older only).
Add $42 tax ($4.50 LAS PFC, $4.50 HNL PFC, Segment Tax, $5 September 11th Security Tax, Departure and US Transportation Taxes) to the prices shown. Please note the tax amount charged has been rounded down to the next dollar. Single supplements and child rates do vary so call for specifics. Main Street and Orleans at slightly higher cost than the rates listed.

Prices quoted on this page apply to non-group bookings only. For group bookings of more than 21 passengers please call Vacations-Hawaii for specific rates.

Sell indicates at least 30 seats available - Call means seats are very limited.
Prices as of September 1, 2010 5:08 PM. Subject to change without notice.

DateStatus Cal . .DateStatus Cal
Sep 2, 10 2:05 PM ThuCall799. .Sep 4, 10 10:00 AM SatCall799
Sep 5, 10 2:05 PM SunCall799. .Sep 7, 10 9:00 AM TueCall799
Sep 8, 10 11:00 AM WedCall799. .Sep 9, 10 2:05 PM ThuCall799
Sep 11, 10 10:00 AM SatCall599. .Sep 12, 10 2:05 PM SunCall599
Sep 14, 10 9:00 AM TueCall799. .Sep 15, 10 11:00 AM WedCall699
Sep 16, 10 2:05 PM ThuCall799. .Sep 18, 10 10:00 AM SatCall619
Sep 19, 10 2:05 PM SunCall699. .Sep 21, 10 9:00 AM TueCall799
Sep 22, 10 11:00 AM WedCall799. .Sep 23, 10 2:05 PM ThuCall699
Sep 25, 10 10:00 AM SatCall699. .Sep 26, 10 2:05 PM SunCall699
Sep 28, 10 9:00 AM TueCall699. .Sep 29, 10 11:00 AM WedCall719
Sep 30, 10 2:05 PM ThuSell719. .Oct 2, 10 10:00 AM SatCall799
Oct 3, 10 2:05 PM SunCall799. .Oct 5, 10 9:00 AM TueCall799
Oct 6, 10 11:00 AM WedCall799. .Oct 7, 10 2:05 PM ThuCall799
Oct 9, 10 10:00 AM SatCall799. .Oct 10, 10 2:05 PM SunCall799
Oct 12, 10 9:00 AM TueCall799. .Oct 13, 10 11:00 AM WedCall799
Oct 14, 10 2:05 PM ThuCall799. .Oct 16, 10 10:00 AM SatSell739
Oct 17, 10 2:05 PM SunCall739. .Oct 19, 10 9:00 AM TueCall799
Oct 20, 10 11:00 AM WedCall799. .Oct 21, 10 2:05 PM ThuSell739
Oct 23, 10 10:00 AM SatCall739. .Oct 24, 10 2:05 PM SunSell739
Oct 26, 10 9:00 AM TueSell639. .Oct 27, 10 11:00 AM WedSell699
Oct 28, 10 2:05 PM ThuSell599. .Oct 30, 10 10:00 AM SatSell699
Oct 31, 10 2:05 PM SunSell639. .Nov 2, 10 9:00 AM TueSell599
Nov 3, 10 11:00 AM WedSell639. .Nov 4, 10 2:05 PM ThuSell639
Nov 6, 10 10:00 AM SatSell599. .Nov 7, 10 3:05 PM SunSell639
Nov 9, 10 9:00 AM TueSell639. .Nov 10, 10 11:00 AM WedSell599
Nov 11, 10 3:05 PM ThuSell619. .Nov 13, 10 11:00 AM SatSell639
Nov 14, 10 3:05 PM SunSell619. .Nov 16, 10 9:00 AM TueSell619
Nov 17, 10 11:00 AM WedSell639. .Nov 18, 10 3:05 PM ThuSell599
Nov 20, 10 11:00 AM SatCall699. .Nov 21, 10 3:05 PM SunSell719
Nov 23, 10 9:00 AM TueSell699. .Nov 24, 10 11:00 AM WedSell799
Nov 25, 10 3:05 PM ThuSell699. .Nov 27, 10 11:00 AM SatSell639
Nov 28, 10 3:05 PM SunSell699. .Nov 30, 10 9:00 AM TueSell639
Dec 1, 10 11:00 AM WedSell699. .Dec 2, 10 3:05 PM ThuSell799
Dec 4, 10 11:00 AM SatSell699. .Dec 5, 10 3:05 PM SunSell619
Dec 7, 10 9:00 AM TueSell599. .Dec 8, 10 11:00 AM WedSell699
Dec 9, 10 3:05 PM ThuSell699. .Dec 11, 10 11:00 AM SatSell599
Dec 12, 10 3:05 PM SunSell599. .Dec 14, 10 9:00 AM TueSell679
Dec 15, 10 11:00 AM WedSell719. .Dec 16, 10 3:05 PM ThuSell679
Dec 18, 10 11:00 AM SatSell699. .Dec 19, 10 3:05 PM SunSell699
Dec 21, 10 9:00 AM TueSell699. .Dec 22, 10 11:00 AM WedSell699
Dec 23, 10 3:05 PM ThuSell719. .Dec 25, 10 11:00 AM SatSell699
Dec 26, 10 3:05 PM SunSell719. .Dec 28, 10 9:00 AM TueSell699
Dec 29, 10 11:00 AM WedSell754. .Dec 30, 10 3:05 PM ThuSell699
Jan 1, 11 11:00 AM SatSell599. .Jan 2, 11 3:05 PM SunSell609
Jan 4, 11 9:00 AM TueSell619. .Jan 5, 11 11:00 AM WedSell619
Jan 6, 11 3:05 PM ThuSell619. .Jan 8, 11 11:00 AM SatSell619
Jan 9, 11 3:05 PM SunSell629. .Jan 11, 11 9:00 AM TueSell619
Jan 12, 11 11:00 AM WedSell619. .Jan 13, 11 3:05 PM ThuSell619
Jan 15, 11 11:00 AM SatSell639. .Jan 16, 11 3:05 PM SunSell689
Jan 18, 11 9:00 AM TueSell639. .Jan 19, 11 11:00 AM WedSell639
Jan 20, 11 3:05 PM ThuSell639. .Jan 22, 11 11:00 AM SatSell639
Jan 23, 11 3:05 PM SunSell649. .Jan 25, 11 9:00 AM TueSell639
Jan 26, 11 11:00 AM WedSell659. .Jan 27, 11 3:05 PM ThuSell659
Jan 29, 11 11:00 AM SatSell639. .Jan 30, 11 3:05 PM SunSell649
Feb 1, 11 9:00 AM TueSell599. .Feb 2, 11 11:00 AM WedSell659
Feb 3, 11 3:05 PM ThuSell659. .Feb 5, 11 9:30 AM SatSell639
Feb 6, 11 3:05 PM SunSell499. .Feb 8, 11 9:00 AM TueSell599
Feb 9, 11 11:00 AM WedSell599. .Feb 10, 11 3:05 PM ThuSell599
Feb 12, 11 11:00 AM SatSell599. .Feb 13, 11 3:05 PM SunSell599
Feb 15, 11 9:00 AM TueSell599. .Feb 16, 11 11:00 AM WedSell619
Feb 17, 11 3:05 PM ThuSell639. .Feb 19, 11 11:00 AM SatSell619
Feb 20, 11 3:05 PM SunSell599. .Feb 22, 11 9:00 AM TueSell599
Feb 23, 11 11:00 AM WedSell599. .Feb 24, 11 3:05 PM ThuSell619
Feb 26, 11 11:00 AM SatSell499. .Feb 27, 11 3:05 PM SunSell619
Mar 1, 11 9:00 AM TueSell599. .Mar 2, 11 11:00 AM WedSell619
Mar 3, 11 3:05 PM ThuSell619. .Mar 5, 11 11:00 AM SatSell599
Mar 6, 11 3:05 PM SunSell499. .Mar 8, 11 9:00 AM TueSell599
Mar 9, 11 11:00 AM WedSell619. .Mar 10, 11 3:05 PM ThuSell619
Mar 12, 11 11:00 AM SatSell599. .Mar 13, 11 2:05 PM SunSell609
Mar 15, 11 9:00 AM TueSell599. .Mar 16, 11 11:00 AM WedSell619
Mar 17, 11 2:05 PM ThuSell619. .Mar 19, 11 10:00 AM SatSell639
Mar 20, 11 2:05 PM SunSell649. .Mar 22, 11 9:00 AM TueSell659
Mar 23, 11 11:00 AM WedSell639. .Mar 24, 11 2:05 PM ThuSell639
Mar 26, 11 10:00 AM SatSell639. .Mar 27, 11 2:05 PM SunSell649
Mar 29, 11 9:00 AM TueSell619. .Mar 30, 11 11:00 AM WedSell619
Mar 31, 11 2:05 PM ThuSell619. .Apr 2, 11 10:00 AM SatSell619
Apr 3, 11 2:05 PM SunSell649. .Apr 5, 11 9:00 AM TueSell599
Apr 6, 11 11:00 AM WedSell619. .Apr 7, 11 2:05 PM ThuSell619
Apr 9, 11 10:00 AM SatSell619. .Apr 10, 11 2:05 PM SunSell629
Apr 12, 11 9:00 AM TueSell599. .Apr 13, 11 11:00 AM WedSell639
Apr 14, 11 2:05 PM ThuSell619. .Apr 16, 11 10:00 AM SatSell619
Apr 17, 11 2:05 PM SunSell629. .Apr 19, 11 9:00 AM TueSell619
Apr 20, 11 11:00 AM WedSell619. .Apr 21, 11 2:05 PM ThuSell619
Apr 23, 11 10:00 AM SatSell619. .Apr 24, 11 2:05 PM SunSell629
Apr 26, 11 9:00 AM TueSell619. .Apr 27, 11 11:00 AM WedSell619
Apr 28, 11 2:05 PM ThuSell619. .Apr 30, 11 10:00 AM SatSell619


Call today for reservations 1-800-548-8951 or (808) 591-4777.

Home  •  Contact Us  •  Site Map  •  Boyd Gaming  •  Other Boyd Casinos
Copyright ©2001-2010 Vacations-Hawaii
, Privacy Policy

TSA Privacy Notice

The Transportation Security Administration of the U.S. Department of Homeland Security requires Vacations-Hawaii to collect information from you for purposes of watch list screening, under the authority of 49 U.S.C. section 114, and the Intelligence Reform and Terrorism Prevention Act of 2004.

Providing this information is voluntary; however, if it is not provided, you may be subject to additional screening or denied transport or authorization to enter a sterile area. TSA may share information you provide with law enforcement or intelligence agencies or others under its published system of records notice.

For more on TSA Privacy policies, or to view the system of records notice and the privacy impact assessment, please see TSA’s Web site at www.tsa.gov.